<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dopeness Laboratories</title>
	<atom:link href="http://dopeness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dopeness.org</link>
	<description>data alchemy in practice</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Guide to Online Investing &#8211; US News and World Report</title>
		<link>http://dopeness.org/2010/03/05/a-guide-to-online-investing-us-news-and-world-report/</link>
		<comments>http://dopeness.org/2010/03/05/a-guide-to-online-investing-us-news-and-world-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:45:43 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/03/05/a-guide-to-online-investing-us-news-and-world-report/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/03/05/a-guide-to-online-investing-us-news-and-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The atavism</title>
		<link>http://dopeness.org/2010/02/24/the-atavism/</link>
		<comments>http://dopeness.org/2010/02/24/the-atavism/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:34:55 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/24/the-atavism/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/24/the-atavism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Blog: Advanced: Structure Your Account With Roll Up Reporting And More</title>
		<link>http://dopeness.org/2010/02/24/google-analytics-blog-advanced-structure-your-account-with-roll-up-reporting-and-more/</link>
		<comments>http://dopeness.org/2010/02/24/google-analytics-blog-advanced-structure-your-account-with-roll-up-reporting-and-more/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:20:03 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/24/google-analytics-blog-advanced-structure-your-account-with-roll-up-reporting-and-more/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/24/google-analytics-blog-advanced-structure-your-account-with-roll-up-reporting-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Toddlerville</title>
		<link>http://dopeness.org/2010/02/15/adventures-in-toddlerville/</link>
		<comments>http://dopeness.org/2010/02/15/adventures-in-toddlerville/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:40:03 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/15/adventures-in-toddlerville/</guid>
		<description><![CDATA[
sorenmacbeth posted a photo:

  Posted via email  from Soren Macbeth&#8217;s posterous

]]></description>
			<content:encoded><![CDATA[<div class="flickr">
<p><a href="http://www.flickr.com/people/s0ren/">sorenmacbeth</a> posted a photo:</p>
<p><a href="http://www.flickr.com/photos/s0ren/4360580705/" title="Adventures in Toddlerville"><img src="http://farm5.static.flickr.com/4048/4360580705_47082274d6_m.jpg" width="240" height="180" alt="Adventures in Toddlerville" /></a></p>
<p>  <a href="http://posterous.com" rel="nofollow">Posted via email</a>  from <a href="http://soren.posterous.com/adventures-in-toddlerville" rel="nofollow">Soren Macbeth&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/15/adventures-in-toddlerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Machine Learning for Hadoop/Mapreduce – A Python Example</title>
		<link>http://dopeness.org/2010/02/08/parallel-machine-learning-for-hadoopmapreduce-%e2%80%93-a-python-example/</link>
		<comments>http://dopeness.org/2010/02/08/parallel-machine-learning-for-hadoopmapreduce-%e2%80%93-a-python-example/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:20:02 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/08/parallel-machine-learning-for-hadoopmapreduce-%e2%80%93-a-python-example/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/08/parallel-machine-learning-for-hadoopmapreduce-%e2%80%93-a-python-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Thing</title>
		<link>http://dopeness.org/2010/02/05/wild-thing/</link>
		<comments>http://dopeness.org/2010/02/05/wild-thing/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:40:04 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/05/wild-thing/</guid>
		<description><![CDATA[
sorenmacbeth posted a photo:

  Posted via email  from Soren Macbeth&#8217;s posterous

]]></description>
			<content:encoded><![CDATA[<div class="flickr">
<p><a href="http://www.flickr.com/people/s0ren/">sorenmacbeth</a> posted a photo:</p>
<p><a href="http://www.flickr.com/photos/s0ren/4318868779/" title="Wild Thing"><img src="http://farm3.static.flickr.com/2748/4318868779_af0ec5d453_m.jpg" width="180" height="240" alt="Wild Thing" /></a></p>
<p>  <a href="http://posterous.com" rel="nofollow">Posted via email</a>  from <a href="http://soren.posterous.com/wild-thing-13" rel="nofollow">Soren Macbeth&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/05/wild-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(fab) &#8211; a pure javascript DSL for building async web apps</title>
		<link>http://dopeness.org/2010/02/05/fab-a-pure-javascript-dsl-for-building-async-web-apps/</link>
		<comments>http://dopeness.org/2010/02/05/fab-a-pure-javascript-dsl-for-building-async-web-apps/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:40:03 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/02/05/fab-a-pure-javascript-dsl-for-building-async-web-apps/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/02/05/fab-a-pure-javascript-dsl-for-building-async-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Measures: Learning About Statistical Learning</title>
		<link>http://dopeness.org/2010/01/15/measuring-measures-learning-about-statistical-learning/</link>
		<comments>http://dopeness.org/2010/01/15/measuring-measures-learning-about-statistical-learning/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:22:39 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/01/15/measuring-measures-learning-about-statistical-learning/</guid>
		<description><![CDATA[
source

]]></description>
			<content:encoded><![CDATA[<div class="delicious">
<p><a href="http://feeds.delicious.com/v2/rss/s0ren?count=15">source</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/01/15/measuring-measures-learning-about-statistical-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The APInternet</title>
		<link>http://dopeness.org/2010/01/13/the-apinternet/</link>
		<comments>http://dopeness.org/2010/01/13/the-apinternet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:05:23 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dopeness.org/?p=51</guid>
		<description><![CDATA[I love APIs. I love that pretty much any useful web application has an API. I love hacking around mashing up APIs building little prototypes for things in a few hour. This is actually how StockTwits was first born. I hacked together something using the Twitter API and the Tumblr API (A great example of [...]]]></description>
			<content:encoded><![CDATA[<p>I love APIs. I love that pretty much any useful web application has an API. I love hacking around mashing up APIs building little prototypes for things in a few hour. This is actually how <a href="http://stocktwits.com/">StockTwits</a> was first born. I hacked together something using the <a href="http://apiwiki.twitter.com">Twitter API</a> and the <a href="http://www.tumblr.com/api">Tumblr API</a> (A great example of an <a href="http://www.startuplessonslearned.com/2009/08/minimum-viable-product-guide.html">MVP</a> before I had ever heard about that term). Doing this involves finding a service that has cool data, finding it&#8217;s API docs and/or searching for someone else that has already written a ruby or python wrapper and then playing around getting the data I want.</p>
<p>I would really like for this process to be more automated. There should be a metatag that points to a machine readable description of a services API, similar to how RSS feeds can be automatically discovered now. Crawlers could then be built to discover and harvest information from APIs, etc etc. The possibilities are endless from there.</p>
<p>Obviously this is a hard problem to solve. APIs vary greatly, write a machine readable description language would be a pain in the ass. That is why I don&#8217;t want to do it. However, I bet there is someone out there that is up to the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/01/13/the-apinternet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winter Sunrise in Oakland</title>
		<link>http://dopeness.org/2010/01/09/winter-sunrise-in-oakland/</link>
		<comments>http://dopeness.org/2010/01/09/winter-sunrise-in-oakland/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:00:03 +0000</pubDate>
		<dc:creator>Soren Macbeth</dc:creator>
				<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://dopeness.org/2010/01/09/winter-sunrise-in-oakland/</guid>
		<description><![CDATA[
sorenmacbeth posted a photo:

  Posted via email  from Soren&#8217;s posterous

]]></description>
			<content:encoded><![CDATA[<div class="flickr">
<p><a href="http://www.flickr.com/people/s0ren/">sorenmacbeth</a> posted a photo:</p>
<p><a href="http://www.flickr.com/photos/s0ren/4259136785/" title="Winter Sunrise in Oakland"><img src="http://farm3.static.flickr.com/2775/4259136785_b47c126e13_m.jpg" width="240" height="180" alt="Winter Sunrise in Oakland" /></a></p>
<p>  <a href="http://posterous.com" rel="nofollow">Posted via email</a>  from <a href="http://soren.posterous.com/winter-sunrise-in-oakland" rel="nofollow">Soren&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dopeness.org/2010/01/09/winter-sunrise-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
